Q: As an Affiliate Member can I obtain a SUPRA Key?
A: YES, if you hold an Inspectors License.
Q: Do Affiliates have to attend the Mandatory Orientation Class?
A: NO, only Realtor Members.
Q: When / Where would an Affiliate use the Username and Password?
A: Membership dues are due every year and you may log on to https://www.har.com/dues to make a payment by check or credit using your username and password.
Q: Can I join HAR Online if my Real Estate License is Inactive?
A: NO, you must have an Active Real Estate License to become a member of HAR. Please check the Texas Real Estate Commissions website at www.trec.state.tx.us.
Q: I joined HAR Online but why can’t I schedule my Mandatory Orientation Class?
A: Please wait 24 hour before trying to schedule Orientation.
Q: I joined HAR Online and received my Username Name and Password. Is this not my Public and Private ID?
A: NO, joining HAR Online does not give you access to the MLS database. MLS is a separate Application and fees.
Q: When / Where would a Realtor use the Username and Password?
A: Membership dues are due every year and you may log on to https://www.har.com/dues to make a payment by check or credit using your username and password. Also, you may log on to the Education Yellow Pages at https://www.har.com/education and register for courses as well as Orientation.
Q: How do I join MLS?
A: While completing my HAR Online Application it will ask if you want MLS Services. If yes is checked it will prompt you to print out the MLS Application. Agents brokers must sign their Applications before it can be completed.
Q: How do I get a SUPRA Key?
After joining HAR you will need to come to one of our 4 locations and complete a lease agreement and pay additional fees.
Click here view benefits of Membership
Q: Can I join HAR Online if my Real Estate License is Inactive?
A: NO, you must have an Active Broker’s Real Estate License to become a member of HAR. Please check the Texas Real Estate Commissions website at www.trec.state.tx.us.
Q: I joined HAR Online but why can’t I schedule my Mandatory Orientation Class?
A: Please wait 24 hour before trying to schedule Orientation.
Q: I joined HAR Online and received my Username Name and Password. Is this not my Public and Private ID?
A: NO, joining HAR Online does not give you access to the MLS database. MLS is a separate Application and fees.
Q: When / Where would a Realtor use the Username and Password?
A: Membership dues are due every year and you may log on to https://www.har.com/dues to make a payment by check or credit using your username and password. Also, you may log on to the Education Yellow Pages at https://www.har.com/education and register for courses as well as Orientation.
Q: How do I join MLS?
A: While completing my HAR Online Application it will ask if you want MLS Services. If yes is checked it will prompt you to print out the MLS Application.
Q: How do I get a SUPRA Key?
A: After you join HAR you will need to come to one of our 4 locations and complete a lease agreement and pay additional fees.
REALTOR - AR/DR |
HAR |
TAR |
NAR |
Amount |
---|---|---|---|---|
(Additional / Designated Realtor) |
||||
January | $132.00 | $152.00 | $201.00 | $485.00 |
February | $121.00 | $142.25 | $188.00 | $451.25 |
March | $110.00 | $132.50 | $175.00 | $417.50 |
April | $99.00 | $122.75 | $162.00 | $383.75 |
May | $88.00 | $113.00 | $149.00 | $350.00 |
June | $77.00 | $103.25 | $136.00 | $316.25 |
July | $66.00 | $93.50 | $123.00 | $282.50 |
August | $55.00 | $83.75 | $110.00 | $248.75 |
September | $44.00 | $74.00 | $97.00 | $215.00 |
October | $33.00 | $64.25 | $84.00 | $181.25 |
November | $22.00 | $54.50 | $71.00 | $147.50 |
December | $11.00 | $44.75 | $58.00 | $113.75 |
Secondary REALTOR - RN/ARN |
HAR |
TAR |
NAR |
Amount |
(Non-Residential / Additional Non-Residential) |
||||
January | $132.00 | $ 0 | $ 0 | $132.00 |
February | $121.00 | $ 0 | $ 0 | $121.00 |
March | $110.00 | $ 0 | $ 0 | $110.00 |
April | $99.00 | $ 0 | $ 0 | $99.00 |
May | $88.00 | $ 0 | $ 0 | $88.00 |
June | $77.00 | $ 0 | $ 0 | $77.00 |
July | $66.00 | $ 0 | $ 0 | $66.00 |
August | $55.00 | $ 0 | $ 0 | $55.00 |
September | $44.00 | $ 0 | $ 0 | $44.00 |
October | $33.00 | $ 0 | $ 0 | $33.00 |
November | $22.00 | $ 0 | $ 0 | $22.00 |
December | $11.00 | $ 0 | $ 0 | $11.00 |
Salesperson - SP |
HAR |
TAR |
NAR |
Amount |
(Salesperson) |
||||
January | $132.00 | $117.00 | $150 | $405.00 |
February | $132.00 | $117.00 | $150 | $405.00 |
March | $132.00 | $117.00 | $150 | $405.00 |
April | $132.00 | $117.00 | $150 | $405.00 |
May | $132.00 | $117.00 | $150 | $405.00 |
June | $132.00 | $117.00 | $150 | $405.00 |
July | $132.00 | $117.00 | $150 | $405.00 |
August | $132.00 | $117.00 | $150 | $405.00 |
September | $132.00 | $117.00 | $150 | $405.00 |
October | $132.00 | $117.00 | $150 | $405.00 |
November | $132.00 | $117.00 | $150 | $405.00 |
December | $132.00 | $117.00 | $150 | $405.00 |
AFFILIATE - AFF |
HAR |
TAR |
NAR |
Amount |
(Affiliate) |
||||
January | $132.00 | $117.00 | $0 | $249.00 |
February | $121.00 | $107.25 | $0 | $228.25 |
March | $110.00 | $97.50 | $0 | $207.50 |
April | $99.00 | $87.75 | $0 | $186.75 |
May | $88.00 | $78.00 | $0 | $166.00 |
June | $77.00 | $68.25 | $0 | $145.25 |
July | $66.00 | $58.50 | $0 | $124.50 |
August | $55.00 | $48.75 | $0 | $103.75 |
September | $44.00 | $39.00 | $0 | $83.00 |
October | $33.00 | $29.25 | $0 | $62.25 |
November | $22.00 | $19.50 | $0 | $41.50 |
December | $11.00 | $9.75 | $0 | $20.75 |
Additional AFFILIATE - AAF |
HAR |
TAR |
NAR |
Amount |
(Additional Affiliate) |
||||
January | $132.00 | $0 | $0 | $132.00 |
February | $121.00 | $0 | $0 | $121.00 |
March | $110.00 | $0 | $0 | $110.00 |
April | $99.00 | $0 | $0 | $99.00 |
May | $88.00 | $0 | $0 | $88.00 |
June | $77.00 | $0 | $0 | $77.00 |
July | $66.00 | $0 | $0 | $66.00 |
August | $55.00 | $0 | $0 | $55.00 |
September | $44.00 | $0 | $0 | $44.00 |
October | $33.00 | $0 | $0 | $33.00 |
November | $22.00 | $0 | $0 | $22.00 |
December | $11.00 | $0 | $0 | $11.00 |
Status |
Application |
|||
Designated REALTOR (DR) | $150.00 | |||
Secondary REALTOR | $150.00 | |||
Additional REALTOR (AR) | $100.00 | |||
Secondary AR REALTOR | $100.00 | |||
TREPAC | $50.00 |